Seashells
2 Bedroom Platinum Plus
20 - 25th Mar. . Not Avail
25 - 01th Apr. £299
01 - 08th Apr £995 Easter Hols
08 - 15th Apr. £1095 includes Easter Day
15 - 21st Apr. £299
21 - 24th Apr. £289
24 - 28th Apr. £299
28 - 1st May. BOOKED BJ.Early Bank Holiday
01 - 06th May. BOOKED BJ.
05 - 08 May. £299
08 - 12 May. £299
12 - 15th May. £299
15 - 19th May. £299
19 - 22nd May. £299
22 - 27th May. £359. (5 nts)
27 - 3rd June. £925 (Half Term)
03 - 10th June. £799
10 - 17th June. £799
17 - 24th June. £825
24 - 1st July. £849
01 - 8th July. £949
08 - 15th July. £1195
15 - 22nd July. £1450
22 - 29th July. £1599
29 - 05th Aug. £1549
05 - 12th Aug. £1549
12 - 19th Aug. £1549
19 - 26th Aug. £1599
26 - 02nd Sep. £1599
02 - 09th Sep. £899
09 - 16th Sep. £799
16 - 23rd Sep. £799
23 - 30th Sep. £795
30 - 07th Oct. £575
07 - 14th Oct. £479
14 - 21st Oct. £599
21 - 28th Oct. £975 (Half Term)
28 - 03rd Nov. £399
03 - 06 Nov. £299
Seahorses
3 Bedroom Platinum (2 double beds, 1 twin)
20 - 25th Mar. BOOKED BN.
25 - 01st Apr. £299.
01 - 08th Apr £995. Easter Hols
08 - 15th Apr. £1099. includes Easter Day
15 - 22nd Apr. £459
22 - 29th Apr. £459
29 - 6th May. £499 early bank holiday
06 - 13th May. BOOKED DR
13 - 20th May. £479
20 - 27th May. £499
27 - 03rd June. £925. Half Term
03 - 10th June. £799
10 - 16th June. . £745 (6 nts)
16 - 19th June. £459
19 - 26th June BOOKED JP.
26 - 1st July £625 (5 nts)
01 - 8th July. £949
08 - 15th July £1199
15 - 22nd July £1450
22 - 29th July. £1649
29 - 5th Aug. £1599
05 - 12th Aug. £1599
12 - 19th Aug. £1599
19 - 26th Aug. £1599
26 - 2nd Sep. £1649
02 - 09 Sep. £899
09 - 18th Sep. BOOKED BN.
18 - 23rd Sep. £599. (5 nts mon-sat)
23 - 30th Sep. £799
30 - 7th Oct. £599
07 - 14th Oct. £479
14 - 21st Oct. £599
21 - 28th Oct. £999 (Half Term)
28 - 3rd Nov. £399
03 - 6th Nov. £299
Seabreeze
3 bedroom mini lodge
24 - 27 March. BOOKED BG.
27 - 31 March £325
01 - 08 April. £1199. Easter Hols
08 - 15 April £1299 inc Easter Day
15 - 22 April. £550 £900 with Haven
22 - 29 April £550 £867 with Haven
29 - 6 May. BOOKED JG.
06 - 13 May £525 £933 with Haven
13 - 20 May £579 £933 with Haven
20 - 27 May. £579 £973 with Haven
27 - 03 June. £1450 £1960 with Haven Half Term
03 - 10 June. £899. £1327 with Haven
10 - 16 June £775 6 nights
16 - 19 June. £499. £692 with Haven
19 - 26 June. BOOKED JP
26 - 01 July £699 5 nights
01 - 08 July. £999. £1468 with Haven
08 - 17 July. BOOKED. BG
17 - 22 July. £1199. £1512 with Haven
22 - 29 July £1799. £2380 with Haven
29 - 05 Aug. £1779
05 - 12 Aug £1779
12 - 19 Aug. £1779
19 - 26 Aug. £1779
26 - 02 Sep. £1799
02 - 09 Sep. £899
09 - 18 Sep. BOOKED. GB.
18 - 23 Sep. £699 (5 nts)
23 - 30th Sep. £699